VIP TRADING ACCOUNT
Top trading conditions for our most exclusive customers…
VIP account holders enjoy the best pricing and free tools provided by GKFX.
NOT SURE WHICH ACCOUNT IS BEST FOR YOU?
Check our Account Comparison Table to see all the features and conditions compared to each other.
STANDARD | PREMIUM | ||
---|---|---|---|
Typical Spreads | from 0.6 | from 0.1 | |
Base Currency | EUR,USD,GBP | EUR,USD,GBP | |
Other CFDs | 0.01 Lots | 0.01 Lots | |
Max. Volume | 100 Lots | 100 Lots | |
Leverage* | Up to 30:1 | Up to 30:1 | |
Platforms | MT4,WebTrader,MT5 | MT4,WebTrader,MT5 | |
FX Pairs | 42 | 42 | |
No Commision | €6/lot | ||
Swap Free** | |||
Stop Out | 50% | 50% | |
Min. Deposit | €200 deposit | €25,000 deposit |
Please visit our Professional Client page to learn more about its advantages and responsibilities.